India’s largest poker site Adda52 has launched its new monthly contest “Feb Draw Out Leaderboards” that give out Rs. 3.35 lakhs every day to the top players.
If you are a player at Adda52, make sure to enrol in the daily leaderboards for a chance to win big cash prizes every day.
There are different leaderboards for all types of players. Whether you play at small or big tables, there is a special leaderboard customized according to the stakes you play.
Stakes | Game Variant | Leaderboard Amount | Frequency | Number of Winners | Minimum FPP required |
1/2 & 2/5 | Hold’em | Rs. 10,000 | Daily | 50 | 60 |
5/10 to 10/25 | Hold’em & Omaha | Rs. 25,000 | Daily | 40 | 100 |
25/50 to 100/200 | Hold’em | Rs. 50,000 | Daily | 15 | 500 |
25/50 to 100/200 | Omaha | Rs. 50,000 | Daily | 15 | 500 |
200/400 & above | Hold’em | Rs. 1 Lakh | Daily | 7 | 1500 |
200/400 & above | Omaha | Rs. 1 Lakh | Daily | 7 | 1500 |
Prizes to be Won
Rank | 10K Leaderboard | 25K Leaderboard | 50K Holdem Leaderboard | 50K PLO Leaderboard | 1 Lac Holdem Leaderboard | 1 Lakh PLO Leaderboard |
1st | Rs. 1000 | Rs. 2500 | Rs. 10000 | Rs. 10000 | Rs. 21000 | Rs. 21000 |
2nd | Rs. 750 | Rs. 2000 | Rs. 8000 | Rs. 8000 | Rs. 18000 | Rs. 18000 |
3rd | Rs. 500 | Rs. 1400 | Rs. 6000 | Rs. 6000 | Rs. 15000 | Rs. 15000 |
4th | Rs. 250 | Rs. 800 | Rs. 5000 | Rs. 5000 | Rs. 13000 | Rs. 13000 |
5th | Rs. 250 | Rs. 800 | Rs. 4000 | Rs. 4000 | Rs. 12000 | Rs. 12000 |
6th | Rs. 250 | Rs. 800 | Rs. 2000 | Rs. 2000 | Rs. 11000 | Rs. 11000 |
7th | Rs. 250 | Rs. 800 | Rs. 2000 | Rs. 2000 | Rs. 10000 | Rs. 10000 |
8th | Rs. 250 | Rs. 800 | Rs. 2000 | Rs. 2000 | – | – |
9th | Rs. 250 | Rs. 800 | Rs. 2000 | Rs. 2000 | – | – |
10th | Rs. 250 | Rs. 800 | Rs. 2000 | Rs. 2000 | – | – |
Adda52 There are other prizes for winners who rank up to 50th position. So, make sure to score more to rank higher and earn bigger cash prizes.
Remember, you need to enrol for the leaderboard that you wish to rank before you start the competition. Once enrolled, play as many cash games you can on the respective tables to start scoring points.