The first-ever APT Online India Main Event concluded by crowing Rajat Mahajan (“happyfish”) as the Main Event champion. He won a massive prize of Rs. 34.06 lakhs and took home the coveted APT Trophy and Ring Set.
Vivekk “Vivek25” Dube won the APT Player of the Series (POS) Title and earned Rs.5.50 Lakh cash prize along with the APT POS Trophy, APT POS Ring and a luxury watch.
The maiden online event in India paid out a total prize pool of Rs. 8,57,80,000 where 2,617 players paid out. Some of the other notable winners in the APT Online India Event tournaments are mentioned below:
Event | Winner | Cash Prize |
Main Event | Rajat “happyfish” Mahajan | Rs. 34.06 lakhs |
Championships Event | Manish “thekid” Lakhotia | Rs. 12.15 lakhs |
Mini Main Event | Devvrat “intelinvest” Himatsingka | Rs. 8.49 lakhs |
Event #1: Kickoff | Ashish “Notoriouskonvict” Nailwal | Rs. 2.35 lakhs |
Event #13: Sunday Major | “weedist” | Rs. 6.44 lakhs |
Event #18: Monday Major | “ss23” | Rs. 5.83 lakhs |
Event #24: PLO High Roller | Karan “bozo” Kapur | Rs. 5.88 lakhs |
Event #28: Wednesday Major | Jayjit “england” Ray | Rs. 5.14 lakhs |
Event #38: Super High Roller | Abhinav “griezmann” Iyer | Rs. 20.73 lakhs |
Event #43: Sunday Major | Niharika “nutcracker33” Bindra | Rs. 6.54 lakhs |
Event #48: Monday Major | M Keerthi “pokerkid08” Kumar | Rs. 3.89 lakhs |
Event #53: Tuesday Major | Prashanth “Iveyleague” Sekar | Rs. 5.29 lakhs |
News Source: Asian Poker Tour